মডেল টেস্ট, রেকর্ড ক্লাস, লেকচার ম্যাটেরিয়ালস এবং বিগত বছরের প্রশ্ন সমাধানের মাধ্যমে ২০০ নম্বরের পরীক্ষার জন্য পূর্ণাঙ্গ প্রস্তুতি নিন বাংলাদেশের ১ নম্বর সিভিল প্রিপারেশন প্ল্যাটফর্মের সাথে।
Enroll Now - শুরু করুন আজই
Active Students
Success Stories
Cadre Placements
Expert Mentors
বিকাশ সেন্ড মানি: 01749550640
প্রথমে উপরের নাম্বারে সেন্ড মানি করুন। পেমেন্ট শেষে নিচের ফর্মটি পূরণ করে আপনার সিট কনফার্ম করুন।
| তারিখ | কার্যক্রম | টপিক ও সময় |
|---|---|---|
| 23/4/2026 | Session | Discussion session - 10 pm |
| 25/4/2026 | Exam 01 | Environment + WRE (60 Marks, 1hr) |
| 26/4/2026 | Exam 02 | RCC (40 Marks, 50 mins) |
| 27/4/2026 | Solve 01 | Environment + WRE - 8pm |
| 28/4/2026 | Solve 02 | RCC - 8pm |
| 29/4/2026 | Exam 03 | Transportation + Geotechnical (60 Marks) |
| 30/4/2026 | Solve 03 | Transportation + Geotechnical - 8pm |
| 1/5/2026 | Exam 04 | Structure (40 marks, 50 mins) |
| 2/5/2026 | Solve 04 | Structure - 8pm |
| 4/5/2026 | Final | Final Model Test (200 marks, 4hr) |
| 5/5/2026 | Strategy | Final solve class + Strategy class |
| ক্লাস নং | বিষয় | টপিক |
|---|---|---|
| 1 | Structure | Analysis of Statically Determinate Structure |
| 2 | Structure | SFD BMD of Beam Problem Solving (determinate structure) |
| 3 | Structure | Influence Line (beam) |
| 4 | Structure | Influence Line (Frame) |
| 5 | Structure | Deflection (Beam) |
| 6 | Structure | Deflection (Truss) |
| 7 | Structure | Deflection Moment Area Method |
| 8 | Structure | Consistent Deformation Method |
| 9 | Structure | Level of indeterminacy - DOSI, DOKI |
| 10 | Structure | Moment Distribution method (Beam) |
| 11 | Structure | Flexibility Method |
| 12 | Structure | Moment Distribution (Frame) |
| 13 | Structure | Moment Distribution Method (Frame) |
| 14 | Structure | Slope Deflection method |
| 15 | Structure | Frame portal and cantilever method |
| 16 | RCC | Singly Reinforced Beam Design |
| 17 | RCC | Doubly Reinforced Beam Design |
| 18 | RCC | T Beam and Stirrup Design |
| 19 | RCC | Footing Design |
| 20 | RCC | Column Design |
| 21 | RCC | Slab Design |
| 22 | RCC | Prestress Concrete |
| 23 | Geotechnical | Soil-Water Relationship, Compaction, Consolidation |
| 24 | Geotechnical | Slope Stability, Bearing Capacity, Settlement |
| 25 | Geotechnical | Consolidation, Pile Bearing Capacity |
| 26 | Environmental | Sedimentation, BOD-COD, Alkalinity, Break-Point Chlorination |
| 27 | Environmental | Septic Tank, Soak Pit and Sewer Design |
| 28 | Environmental | Aerated Lagoon, Trickling Filter |
| 29 | Transportation | Transportation Theory, OSD SSD |
| 30 | Transportation | SSD, Superelevation, Rail line maths |
| 31 | Transportation | Speed, Flow, Density theory + math |
| 32 | Water (WRE) | WRE: Theory Math |
High quality lecture material + previous question solve
Years
Experience
সিভিল ইঞ্জিনিয়ারিং প্রিপারেশনে ৫ বছরেরও বেশি অভিজ্ঞতা। তাঁর নিবিড় গাইডেন্সে শিক্ষার্থীরা বিসিএস ও বিভিন্ন সরকারি চাকরীর পরীক্ষায় সফল হয়েছেন।
Enroll Now
Years
Experience
Assistant Engineer, PWD, 41st BCS Adjunct Faculty, Presidency University Admitted PhD Student, Department of Civil, Construction and Environment Engineering, North Carolina State University, Raleigh, NC, USA
Enroll Now